Trophy Point
Private Real Estate Lending
Fund Name | Trophy Point Investment Group LLC (Atlanta, GA) |
Fund Investor Offering | LLC - Fixed-Rate/Income Debenture Notes offered to Investors Private Placement: Reg D, 506c offering |
Fund Purpose | Generate higher yield via private real estate, secured loans to military-affiliated persons on fix & flip or buy-rent-refinance strategies on single-family and multifamily assets at 6-9 month terms. |
Track Record (Inception Aug 2020) | 36 months: $87.2 million lent across 430 loans as of June 2023 Currently 0% historical default rate Currently 100% on-time payment history |
Fund Size | $42.2 million / 205 active loans as of June 2023 |
Partner’s Equity (we take first loss on all loans before investors do) | $4.1 million |
Risk Profile |
|
Investor Security | Debenture Note on all assets (the loans) of LLC; all investors equal in seniority |
Fund Term | LLC evergreen, Investor Debenture Note is 60 months |
Redemptions | Lock up for first 12 months, 90-day redemption notice thereafter |
Interest Distribution Frequency | Quarterly |
Note Fixed Rate Yields (based on investment amount) | 10%: $250,000+ 8.0%: $50-$249,999 7.0%: $25,000-$49,999 |
Tax Treatment | Investors receive 1099-INT |
IRA Investment Option | Yes |
Option to auto- invest/compound | Yes, on a quarterly basis |
Must be accredited | Up to 35 Non-Accredited Investors allowed |
Reporting Frequency | Quarterly with monthly supplemental updates |
Distributions Start | Upoon Investing |
Contact Info: | Samir Patel, Managing Partner Samir@TrophyPointInvestment.com 404-723-8410 |
ADVERTISEMENT